Street Lighting Pole Manufacturer in Pakistan | Lightning Pole
- Home
- Street Lighting Poles
Spleen Manufacturing has now launched a new product line of Street Lighting Poles of sizes/variety to meet merging demand of Tubular, Conical & Polygonal (octagonal, hexagonal).
The newly launched Street Lighting Poles have been warmly accepted in the market owing to its precision, sturdiness, Plasma Cutting & Submerged Arc Welding with effective Hot Dip Galvanizing ascertaining the quality is Hall Mark of Spleen.
The latest most sophisticated CNC & PLC controlled machines have been installed to minimize manual handling to boost up Production with accuracy.
The Shearing and Press Brake Machines are having the capacity of 12-Meter Length to produce polygon (octagonal, hexagonal) and Conical Poles up to 12-Meter length without section.
Hot Dip Galvanizing process
Monopoles
• Flood Light Pole Fixed & Auto Lift System
• Lightening Mast Pole.
The monopoles are used for telecommunication purpose and normally consist of a main pole shaft with a working platform at the top to cater for the installation and maintenance of microwave and dish antenna.
Technical Specification
Mast Material: ASTM A36
Welding: AWS DI .1
Galvanizing: ASTM Al23
Height: On Request
Anchor Bolts
Serial. No. | thread Size (mm) | length | thread Lenth |
1 | 3 | 60 | 120 |
2 | 4 | 60 | 120 |
3 | 5 | 60 | 140 |
4 | 6 | 65 | 140 |
5 | 7 | 80 | 180 |
6 | 8 | 85 | 180 |
7 | 9 | 90 | 200 |
8 | 10 | 95 | 200 |
9 | 11 | 100 | 220 |
10 | 12 | 100 | 220 |
Anchor Bolts are generally manufactured from round bars from 14mm to 32mm in Diameter. It could be supplied in J, 1, L types.
Street Light Conical Pole
Sr. No. | Item Code | Height (m) | Top Dia (mm) | Base Dia (mm) | Thick (mm) | Base Plate (mm) | Stiffener (mm) | Bolt Dia (mm) |
1 | SMPL-203 | 3 | 60 | 90 | 3 | 250 x 10 | 80 x 160 x 6 | 12 x 350 |
2 | SMPL-204 | 4 | 60 | 100 | 3 | 250 x 12 | 75 x 180 x 6 | 16 x 340 |
3 | SMPL-205 | 5 | 60 | 110 | 3 | 300 x 12 | 95 x 230 x 6 | 16 x 500 |
4 | SMPL-205A | 5 | 75 | 125 | 3 | 300 x 12 | 85 x 210 x 6 | 16 x 500 |
5 | SMPL-206 | 6 | 60 | 120 | 3 | 300 x 16 | 90 x 225 x 8 | 19 x 500 |
6 | SMPL-206A | 6 | 75 | 135 | 3 | 300 x 16 | 80 x 200 x 8 | 19 x 500 |
7 | SMPL-207 | 7 | 60 | 130 | 3 | 350 x 20 | 110 x 270 x 10 | 19 x 500 |
8 | SMPL-207A | 7 | 75 | 145 | 3 | 370 x 20 | 110 x 270 x 10 | 19 x 500 |
9 | SMPL-208 | 8 | 60 | 140 | 5 | 400 x 25 | 130 x 325 x 12 | 22 x 600 |
10 | SMPL-208A | 8 | 75 | 155 | 5 | 420 x 25 | 130 x 325 x 12 | 22 x 600 |
11 | SMPL-209 | 9 | 60 | 150 | 5 | 400 x 30 | 125 x 310 x 15 | 25 x 600 |
12 | SMPL-209A | 9 | 75 | 165 | 5 | 420 x 30 | 125 x 310 x 15 | 25 x 600 |
13 | SMPL-210 | 10 | 60 | 160 | 5 | 450 x 30 | 145 x 350 x 15 | 25 x 800 |
14 | SMPL-210A | 10 | 75 | 175 | 5 | 450 x 30 | 135 x 350 x 15 | 25 x 800 |
15 | SMPL-211 | 11 | 60 | 170 | 5 | 450 x 30 | 140 x 350 x 15 | 25 x 950 |
16 | SMPL-211A | 11 | 75 | 185 | 5 | 470 x 30 | 140 x 350 x 15 | 25 x 950 |
17 | SMPL-212 | 12 | 60 | 180 | 5 | 450 x 30 | 135 x 350 x 15 | 25 x 950 |
Sr. No. | Item Code | Height (m) | Top Dia (mm) | Base Dia (mm) | Thick (mm) | Base Plate (mm) | Stiffener (mm) | Bolt Dia (mm) |
1 | SMPL-C3 | 3 | 60 | 90 | 3 | 200 x 10 | 55 x 140 x 6 | 12 x 350 |
2 | SMPL-C4 | 4 | 60 | 100 | 3 | 200 x 10 | 50 x 125 x 6 | 16 x 350 |
3 | SMPL-05 | 5 | 60 | 110 | 3 | 220 x 12 | 55 x 140 x 6 | 16 x 500 |
4 | SMPL-05A | 5 | 75 | 125 | 3 | 250 x 12 | 60 x 160 x 6 | 16 x 500 |
5 | SMPL-C6 | 6 | 60 | 120 | 3 | 240 x 16 | 60 x 160 x 8 | 19 x 500 |
6 | SMPL-C6A | 6 | 75 | 135 | 3 | 270 x 16 | 67 x 170 x 8 | 19 x 500 |
7 | SMPL-C7 | 7 | 60 | 130 | 3 | 260 x 16 | 65 x 160 x 8 | 19 x 500 |
8 | SMPL-C7A | 7 | 75 | 145 | 3 | 290 x 16 | 72 x 180 x 8 | 19 x 500 |
9 | SMPL-C8 | 8 | 60 | 140 | 4 | 280 x 20 | 70 x 175 x 10 | 22 x 600 |
10 | SMPL-C8A | 8 | 75 | 155 | 4 | 310 x 20 | 77 x 195 x 10 | 22 x 600 |
11 | SMPL-C9 | 9 | 60 | 150 | 4 | 300 x 20 | 75 x 190 x 10 | 25 x 600 |
12 | SMPL-C9A | 9 | 75 | 165 | 4 | 330 x 20 | 82 x 210 x 10 | 25 x 600 |
13 | SMPL-C10 | 10 | 60 | 160 | 4.5 | 320 x 25 | 80 x 200 x 12 | 25 x 800 |
14 | SMPL-C1OA | 10 | 75 | 175 | 4.5 | 350 x 25 | 87 x 220 x 12 | 25 x 800 |
15 | SMPL-Cl 1 | 11 | 60 | 170 | 5 | 340 x 25 | 85 x 210 x 12 | 25 x 950 |
16 | SMPL-C11A | 11 | 75 | 185 | 5 | 370 x 25 | 92 x 230 x 12 | 25 x 950 |
17 | SMPL-C12 | 12 | 60 | 180 | 5 | 400 x 25 | 110 x 275 x 12 | 25 x 950 |
Street Light Octagonal Pole
Sr No. | Item Code | Height (m) | Top Dia (mm) | Base Dia (mm) | Thick (mm) | Base Plate (mm) | Stiffener (mm) | Bolt Dia (mm) |
1 | SMPL-103 | 3 | 60 | 120 | 3 | 300 x 10 | 90x 180x 6 | 16 x 350 |
2 | SMPL-104 | 4 | 60 | 120 | 3 | 300 x 12 | 90x 180x 6 | 16 x 350 |
3 | SMPL-105 | 5 | 60 | 140 | 3 | 300 x 12 | 80x 200x 6 | 16 x 500 |
4 | SMPL-106 | 6 | 65 | 140 | 3 | 300 x 12 | 80x 200x 6 | 16 x 500 |
5 | SMPL-107 | 7 | 80 | 180 | 3 | 400 x 16 | 110 x 250 x 8 | 20 x 600 |
6 | SMPL-108 | 8 | 85 | 180 | 3 | 400 x 16 | 110 x 250 x 8 | 20×600 |
7 | SMPL-109 | 9 | 90 | 200 | 4 | 400 x 20 | 100 x 250 x 10 | 24 x 600 |
8 | SMPL-110 | 10 | 95 | 200 | 4 | 400 x 20 | 100 x 250 x 10 | 24 x 600 |
9 | SMPL-111 | 11 | 100 | 220 | 4 | 400 x 20 | 90 x 250 x 10 | 27 x 800 |
10 | SMPL-112 | 12 | 100 | 250 | 4 | 400 x 25 | 75 x 190 x 12 | 27 x 800 |
Sr No. | Item Code | Height (m) | Top Dia (mm) | Base Dia (mm) | Thick (mm) | Base Plate (mm) | Stiffener (mm) | Bolt Dia (mm) |
1 | SMPL-O3 | 3 | 60 | 120 | 3 | 240 x 10 | 60 x 150 x 6 | 16 x 350 |
2 | SMPL-O4 | 4 | 60 | 120 | 3 | 240 x 10 | 60x 150x 6 | 16 x 350 |
3 | SMPL-O5 | 5 | 60 | 130 | 3 | 260 x 12 | 65 x 160 x 6 | 16 x 500 |
4 | SMPL-O6 | 6 | 60 | 140 | 3 | 280 x 12 | 70x175x 6 | 16 x 500 |
5 | SMPL-O7 | 7 | 65 | 170 | 3 | 340 x 16 | 85 x 210 x 6 | 20 x 600 |
6 | SMPL-O8 | 8 | 70 | 180 | 3 | 360 x 16 | 90x 225x 8 | 20 x 600 |
7 | SMPL-O9 | 9 | 75 | 190 | 4 | 380 x 20 | 95x 235 x 8 | 24 x 600 |
8 | SMPL-O10 | 10 | 80 | 195 | 4 | 390 x 20 | 95 x 250 x 8 | 24 x 600 |
9 | SMPL-O11 | 11 | 85 | 200 | 4.5 | 400 x 20 | 100 x 250 x 8 | 24 x 800 |
10 | SMPL-O12 | 12 | 90 | 220 | 4.5 | 400 x 20 | 90 x 250 x 8 | 24 x 800 |
Sr No. | Item Code | Height (m) | Top Dia (mm) | Base Dia (mm) | Thick (mm) | Base Plate (mm) | Stiffener (mm) | Bolt Dia (mm) |
1 | SMPL-O14 | 14 | 110 | 270 | 5.4 | 450 x 25 | 90 x 300 x 12 | 30 x 800 |
2 | SMPL-O15 | 15 | 110 | 300 | 5.4 | 500 x 25 | 100 x 350 x 12 | 30 x 1000 |
3 | SMPL-O16 | 16 | 120 | 350 | 5.4 | 550 x 25 | 100 x 350 x 12 | 30 x 1000 |
4 | SMPL-O18 | 18 | 120 | 400 | 5.4 | 600 x 25 | 100 x 350 x 12 | 30 x 1000 |
Street Light Tubular Pole
Sr. No. | Item Code | Height (m) | H1 | H2 | H3 | D1 x Thick | D2 x Thick | D3 x Thick | Base Plate (mm) | Stiffener (mm) | Anchor Bolt (mm) |
1 | SMPL-T7 | 7 | 4 | 1.5 | 1.5 | 114.3 x 4 | 88.9 x 3 | 73 x 3 | 300 x 16 | 90 x 230 x 8 | 19 x 500 |
2 | SMPL-T7.5 | 7.5 | 4.5 | 1.5 | 1.5 | 114.3 x 4 | 101.6 x 3 | 73 x 3 | 300 x 16 | 90 x 230 x 8 | 19 x 500 |
3 | SMPL-T8 | 8 | 4.5 | 1.75 | 1.75 | 141.3 x 4 | 114.3 x 3 | 88.9 x 3 | 350 x 20 | 100 x 250 x 10 | 22 x 600 |
4 | SMPL-T8A | 8 | 4.5 | 1.75 | 1.75 | 141.3 x 5 | 114.3 x 4 | 88.9 x 3 | 350 x 20 | 100 x 250 x 10 | 22 x 600 |
5 | SMPL-T8.5 | 8.5 | 5 | 1.75 | 1.75 | 114.3 x 4 | 88.9 x 3 | 73 x 3 | 350 x 20 | 115 x 300 x 10 | 22 x 600 |
6 | SMPL-T8.5A | 8.5 | 5 | 1.75 | 1.75 | 141.3 x 5 | 114.3 x 4 | 88.9 x 3 | 350 x 20 | 100 x 250 x 10 | 22 x 600 |
7 | SMPL-T8.5B | 8.5 | 5 | 1.75 | 1.75 | 168.3 x 5 | 141.3 x 4 | 114.3 x 3 | 350 x 20 | 90 x 230 x 10 | 22 x 600 |
8 | SMPL-T9 | 9 | 5 | 2 | 2 | 114.3 x 4 | 88.9 x 3 | 73 x 3 | 400 x 20 | 140 x 350 x 10 | 25 x 600 |
9 | SMPL-T9A | 9 | 5 | 2 | 2 | 141.3 x 5 | 114.3 x 4 | 88.9 x 3 | 400 x 20 | 125 x 320 x 10 | 25 x 600 |
10 | SMPL-T9B | 9 | 5 | 2 | 2 | 168.3 x 5 | 141.3 x 4 | 114.3 x 3 | 400 x 20 | 115 x 300 x 10 | 25 x 600 |
11 | SMPL-T9.5 | 9.5 | 5 | 2.25 | 2.25 | 141.3 x 5 | 114.3 x 4 | 88.9 x 3 | 400 x 20 | 125 x 320 x 10 | 25 x 800 |
12 | SMPL-T9.5A | 9.5 | 5 | 2.25 | 2.25 | 141.3 x 6 | 114.3 x 4 | 88.9 x 3 | 400 x 20 | 125 x 320 x 10 | 25 x 800 |
13 | SMPL-T9.5B | 9.5 | 5 | 2.25 | 2.25 | 168.3 x 5 | 141.3 x 4 | 114.3 x 3 | 400 x 20 | 115 x 300 x 10 | 25 x 800 |
14 | SMPL-T9.5C | 9.5 | 5 | 2.25 | 2.25 | 168.3 x 6 | 141.3 x 4 | 114.3 x 3 | 400 x 20 | 115 x 300 x 10 | 25 x 800 |
15 | SMPL-T10 | 10 | 5.2 | 2.4 | 2.4 | 141.3 x 5 | 114.3 x 4 | 88.9 x 3 | 400 x 25 | 125 x 320 x 12 | 25 x 800 |
16 | SMPL-T10A | 10 | 6 | 2 | 2 | 168.3 x 5 | 141.3 x 4 | 114.3 x 3 | 400 x 25 | 115 x 300 x 12 | 25 x 800 |
17 | SMPL-T10.5 | 10.5 | 6 | 2.25 | 2.25 | 168.3 x 5 | 141.3 x 4 | 114.3 x 3 | 400 x 25 | 115 x 300 x 12 | 25 x 800 |
18 | SMPL-T11 | 11 | 6 | 2.5 | 2.5 | 219.3 x 5 | 168.3 x 4 | 114.3 x 3 | 420 x 25 | 100 x 300 x 12 | 25 x 950 |
19 | SMPL-T12 | 12 | 6 | 3 | 3 | 219.3 x 5 | 168.3 x 4 | 114.3 x 3 | 420 x 25 | 100 x 300 x 12 | 25 x 950 |
20 | SMPL-T12.5 | 12.5 | 6 | 3.25 | 3.25 | 219.3 x 5 | 168.3 x 4 | 114.3 x 3 | 420 x 25 | 100 x 300 x 12 | 25 x 950 |